| Schedule | Start Time | End Time |
|---|---|---|
| Homeroom (5min) | 8:20 a.m. | 8:25 a.m. |
| Period 1 (75 min) | 8:25 a.m. | 9:40 a.m. |
| Travel Time | 9:40 a.m. | 9:45 a.m. |
| Period 2 (75 min) | 9:45 a.m. | 11:00 a.m. |
| Travel Time | 11:00 a.m. | 11:05 a.m. |
| Period 3 (75 min) or lunch | 11:05 a.m. | 12:20 p.m. |
| Travel Time | 12:20 p.m. | 12:25 p.m. |
| Period 4 (75 min) | 12:25 p.m. | 1:40 p.m. |
| Travel Time | 1:40 p.m. | 1:45 p.m. |
| Period 5 (75 min) | 1:45 p.m. | 3:00 p.m. |
Transportation Services Canceled February 18, 2026
Due to inclement weather conditions, transportation services (buses and taxis) for all YRDSB schools are cancelled today, February 18, 2026. Schools remain open to students.